Pioneer | Nykthos Ramp | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
257 | 257 | 61 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Cavalier of Thorns | 0 / 4 | 6.72 | 6.72 |
Elvish Mystic | 0 / 4 | 1.32 | 1.32 |
Invasion of Ixalan | 0 / 1 | 0.7 | 0.7 |
Kiora, Behemoth Beckoner | 0 / 4 | 2.68 | 2.68 |
Lair of the Hydra | 0 / 2 | 1.96 | 1.96 |
Boseiju, Who Endures | 0 / 2 | 58.1 | 58.1 |
Nykthos, Shrine to Nyx | 0 / 4 | 107.4 | 107.4 |
Oath of Nissa | 0 / 4 | 5.16 | 5.16 |
Old-Growth Troll | 0 / 4 | 3.8 | 3.8 |
Outcaster Trailblazer | 0 / 4 | 6.84 | 6.84 |
Storm the Festival | 0 / 4 | 1.84 | 1.84 |
Ulvenwald Oddity | 0 / 2 | 0.58 | 0.58 |
Wolfwillow Haven | 0 / 4 | 0.72 | 0.72 |
Llanowar Elves | 0 / 4 | 0.44 | 0.44 |
Forest | 13 / 13 | 0.0 | 0.0 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Emrakul, the Promised End | 0 / 1 | 50.01 | 50.01 |
Obstinate Baloth | 0 / 4 | 0.44 | 0.44 |
Pick Your Poison | 0 / 4 | 2.88 | 2.88 |
Unlicensed Hearse | 0 / 2 | 5.78 | 5.78 |
Hard-Hitting Question | 0 / 3 | 0.51 | 0.51 |
Forest | 1 / 1 | 0.0 | 0.0 |
Paper:
Building Nykthos Ramp should cost you about 257 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
4 Cavalier of Thorns
4 Elvish Mystic
1 Invasion of Ixalan
4 Kiora, Behemoth Beckoner
2 Lair of the Hydra
2 Boseiju, Who Endures
4 Nykthos, Shrine to Nyx
4 Oath of Nissa
4 Old-Growth Troll
4 Outcaster Trailblazer
4 Storm the Festival
2 Ulvenwald Oddity
4 Wolfwillow Haven
4 Llanowar Elves
1 Emrakul, the Promised End
4 Obstinate Baloth
4 Pick Your Poison
2 Unlicensed Hearse
3 Hard-Hitting Question